| Area | Project | July – Sept | Oct – Dec | Jan – March | April - June | ||||
|---|---|---|---|---|---|---|---|---|---|
| Drive enabling policy & regulation | NZ Taxonomy | Finalize mitigation criteria – Ag & Forestry | Commence mitigation on two additional sectors (recommended) | Ongoing | Ongoing | ||||
| Consult on A&R criteria – Ag & Forestry | Commence A&R on two additional sectors (recommended) | Ongoing | Ongoing | ||||||
| Scope opportunities for implementation pilot and supporting market uptake | Confirm approach to pilot and demonstration in 2026 | Enabling and supporting voluntary piloting and uptake | Ongoing | ||||||
| Map NZ Taxonomy against Voluntary Nature Credit Market policy development | Integrated support to the government’s Voluntary Nature Credit Market policy development | Integrated support to the government’s Voluntary Nature Credit Market policy development | |||||||
| National Sustainable Finance Strategy (input) | Under Ministerial consideration | ||||||||
| NZ Sustainable Finance Reference Group | Focus on SF strategy, nature markets | TOR review | Group review and workplan re-set per Govt priorities | ||||||
| Sector engagement on select long term issues | Responsive - As identified /requested | Ongoing | Ongoing | ||||||
| Accelerate market-led solutions | Scaling financing options for residential energy upgrades | Finalise recommendations paper and appropriate engagement with delivery partners | Form finance recommendation implementation group and approach to support partners; support EECA and government agencies to implement recommendations | Ongoing | |||||
| Accelerating system-level energy finance solutions | Government and partner input into options paper & formation of working group | Business case development | Coalition establishment for implementation | ||||||
| EECA partnership to enable 'solar on farms' | Facilitate private sector insights into EECA finance-enabling approaches | Provide partner insights and ongoing support for EECA solar on farms initiative via knowledge exchange | Ongoing | ||||||
| Energy transition framework | Confirm CSF engagement with energy transition framework | Progress Finance Market Gaps workstream; facilitate CSF partner engagement in wider C&I electrification workstreams | Ongoing | ||||||
| Deliver industry guidance & insight | Insights paper: Approaches and methodologies for financing environmental outcomes | Convene research steering group and appoint lead partner | Agree research purpose, methodology and output | Technical work commences | Publish insights report and scope FY27 nature finance collaboration options paper | ||||
| Monitor & communicate progress | Speakers/events/webinars | Ongoing 1. Trans-Tasman collaboration with ASFI, IGCC, RIAA 2. Net Zero Investor survey with IGCC, Mindful Money | Ongoing 1. Sean Kidney COP30 de-brief 2. Dr Hao Liang – the effects of financing green and brown sectors | Ongoing | Ongoing | ||||
| Partner updates & communications | Newsletter & Partner meeting | Newsletter & Partner meeting CSF stakeholder perception survey | Newsletter & Partner meeting Partner strategy engagement | Newsletter & Partner meeting |
Enter your name and email address to subscribe.
Read more about the Centre for Sustainable Finance.
Grounded in the Sustainable Finance Form’s 2030 Roadmap for Action.
Learn more about our Board and Executive Team.
Our work would not be possible without the support of our partners.
Financing sustainable growth in Aotearoa New Zealand.
A classification system for sustainable economic activities.
Accelerating financing solutions for affordable, abundant clean energy.
Guidance for SMEs to start sustainability reporting.
Promoting greater options for New Zealand investors